Our Product
- Automatic Fly Ash Bricks Making Machine Belt Type
- Automatic Fly Ash Brick Making Machine Pallet System
- Concrete Paver/Flyash/Solid Block Making Machine
- Concrete Hollow / Solid Block Machines
- Cellular Light Weight Concrete Technology
- Batching Plant System
- Pan Mixer Machine
- Mosaic and Designer Tiles
- Wet Fly Ash Grinding Machine
MODEL - ABMH 8 SP SUPER ULTRA AUTO STACKER PALLET SYSTEM HEAVY PRESSING.
| Hydraulic Motor | 15 H.P./11.25 KW? |
| Brick Eject Motor | 1 H.P./0.75 KW? |
| Heat Exchanger | 1 H.P./0.75 KW? |
| Conveyor System | 3 H.P./2.25 KW? |
| Pan Mixer Machine | 20 H.P./15 KW? |
| Hydraulic Stacker Motor | 3 H.P./2.25 KW |
| Stacker Travel Motor | 3 H.P./2.25 KW |
| Pallet Chain Conveyor | 1 H.P. 0.75 KW |
| System? | Hydraulic Free Fill? |
| Dimension | H-2800 x W-1500 x L-2800? |
| Weight?? | 8500 KG? |
| Fully PLC Control? | |
| Sliding Rod | OD 50 EN8 Grinded Hard Chromed |
| No: of Cylinders | 6 No`s? |
| Sliding Bush | Steel Casting |
| Main Cylinder? | OD 200 x 350 x 1100? |
| Side Cylinder? | OD 80 x 50 x 350? |
| Ejector Cylinder? | OD 50 x 35 x 1100? |
| Max Pressure?? | 220+220=440 BAR? |
| Hydraulic Pump? | Turbo Twin System? |
| Cycle Time? | 15 Seconds? |
| Mould? | EN8 RAM and EN24 PUNCH? |
| Ejector Conveyor? | Hard Polymer, Easy Changeable? |
| No: of Labour?? | 12 (Only for Production)? |
| Land Required? | 1 Acre? |
| Shed Size | 60` x 100` (Feet) |
| Water Requirement | 10,000 liters per shift |
- Equipped with Cutting Edge Technology
- Superb Innovation Equipment
- The Very Latest Technology at the highest level
- Twin Power Turbo Pump
- World`s Best PLC Control
- Double Cylinder Oress Technology
- Easy Changeable Conveyor Belt
- High Efficiency Heat Exchanger
Model Specifications are subjected to change without notice for Improvement.
